Description
MEN & WOMEN ARE THE SAME SIZE
SIZE GUIDE:
Size | Shoulder Width(CM) | Chest Circumference(CM) | Clothes Length(CM) | Recommended Height(CM) | Recommended Weight(KG) |
XS | 44.5 | 108 | 72 | 158-168 | 45-57.5 |
S | 46 | 112 | 74 | 160-170 | 50-60 |
M | 47 | 116 | 76.5 | 163-175 | 52.5-65 |
L | 48.5 | 120 | 78.5 | 165-180 | 62.5-72.5 |
XL | 50 | 124 | 80.5 | 170-180 | 72.5-82.5 |
XXL | 51 | 128 | 82 | 175-183 | 82.5-90 |
Notice: Manual tiling measurement, the error is within the normal range of 1-3 cm.
Maximum high-end quality replica fashion brands & luxuries, 1:1 mirror copy products.