Description
MEN & WOMEN ARE THE SAME SIZE
SIZE GUIDE:
Size | Shoulder Width(CM) | Chest Circumference(CM) | Sleeve length(CM) | Clothes Length(CM) | Recommended Height(CM) | Recommended Weight(KG) |
XS | 48 | 116 | 59 | 79 | 158-165 | 50-60 |
S | 49.5 | 120 | 61.5 | 81 | 165-170 | 60-70 |
M | 51 | 124 | 63 | 83 | 170-175 | 70-75 |
L | 52.5 | 128 | 64.5 | 85 | 175-180 | 75-80 |
XL | 54 | 132 | 66 | 87 | 175-185 | 80-90 |
XXL | 55.5 | 136 | 67.5 | 89 | 180-200 | 90-110 |
Notice: Manual tiling measurement, the error is within the normal range of 1-3 cm.
Maximum high-end quality replica fashion brands & luxuries, 1:1 mirror copy products.